Term Name finbifterm:informalTaxonGroup | |
---|---|
Term IRI | http://rs.laji.fi/terms/informalTaxonGroup |
Label | Informal Taxon Group |
Definition | Informal groups the occurrence is currently linked to. |
Notes | |
Examples | Sammalet; Maksasammalet / Bryophytes; LiverwortsNilviäiset; Maakotilot ja etanat / Molluscs; Landsnails and slugs |
Type | Property |
Term Name finbifterm:vernacularNameSwedish | |
---|---|
Term IRI | http://rs.laji.fi/terms/vernacularNameSwedish |
Label | Vernacular Name (Swedish) |
Definition | The recommended common name in Finland Swedish (according to FinBIF taxonomy) of the taxon to which the occurrence is currently linked. |
Notes | Swedish names mostly originate from the Dyntaxa database, but some species have different names in Finland-Swedish. |
Examples | fjällsippapurpurskapania |
Type | Property |
Term Name finbifterm:redListStatusFinland | |
---|---|
Term IRI | http://rs.laji.fi/terms/redListStatusFinland |
Label | Red List Status (Finland) |
Definition | The most recently assessed Finnish regional Red List status for the taxon to which the occurrence is currently linked. |
Notes | |
Examples | NA 2010LC 2015EN 2019 |
Type | Property |
Term Name finbifterm:lajiturvaStatus | |
---|---|
Term IRI | http://rs.laji.fi/terms/lajiturvaStatus |
Label | Lajiturva Status |
Definition | A classification defined for the use of forest and nature management solutions, in which species are categorized into three classes: legally protected ("Lakisääteinen"), threatened ("Uhanalainen"), and near threatened ("Silmälläpidettävä"). This is the classification of the taxon to which the occurrence is currently linked. |
Notes | |
Examples | Lakisääteinen, Uhanalainen, Silmälläpidettävä |
Type | Property |
Term Name finbifterm:regulatoryStatuses | |
---|---|
Term IRI | http://rs.laji.fi/terms/regulatoryStatuses |
Label | Regulatory Statuses |
Definition | The regulatory statuses or other species lists for the taxon to which the occurrence is currently linked. |
Notes | |
Examples | |
Type | Property |
Term Name finbifterm:taxonPreferredHabitat | |
---|---|
Term IRI | http://rs.laji.fi/terms/taxonPreferredHabitat |
Label | Taxon Preferred Habitat |
Definition | The primary habitat for the taxon to which the occurrence is currently linked. |
Notes | The habitat categories have been mostly assigned during the threat assessment, but other taxa have also been classified. The classification can be read from: https://schema.laji.fi/alt/MKV.habitatEnum and additional classifiers from https://schema.laji.fi/alt/MKV.habitatSpecificTypeEnum |
Examples | Vsk – karut järvet ja lammet / Vsk – oligotrophic lakes and pondsMlt – tuoreet ja kuivat lehdot; v – vanhat metsät / Mlt – dry and mesic herb-rich forests; v – old-growth forests |
Type | Property |
Term Name finbifterm:isSensitiveTaxon | |
---|---|
Term IRI | http://rs.laji.fi/terms/isSensitiveTaxon |
Label | Is Sensitive Taxon |
Definition | Is the occurrence currently linked to a taxon that is classified as sensitive in FinBIF. |
Notes | More information on sensitive data can be read from https://info.laji.fi/en/frontpage/sensitive-data/ |
Examples | TRUE, FALSE |
Type | Property |
Term Name finbifterm:datasetCurationLevel | |
---|---|
Term IRI | http://rs.laji.fi/terms/datasetCurationLevel |
Label | Dataset Curation Level |
Definition | Describes the overall quality and reliability of the dataset or collection the occurrence record belongs to. The curation level is based on the origin of the data — such as whether the records were submitted by professionals, expert amateurs, or citizen observers — as well as the extent of any post-submission curation applied to the dataset. |
Notes | PROFESSIONAL = Professional / professionally curated; EXPERT = Expert hobbyists / expert curated; AMATEUR = Citizen science / mostly uncurated. |
Examples | PROFESSIONAL, EXPERT, AMATEUR |
Type | Property |
Term Name finbifterm:qualityControl | |
---|---|
Term IRI | http://rs.laji.fi/terms/qualityControl |
Label | Quality Control Tags |
Definition | More precise quality control tags currently applied to this individual occurrence record (from the original data source, FinBIF quality assessment, automated validations, etc.) |
Notes | |
Examples | ADMIN_MARKED_NON_WILD, EXPERT_TAG_VERIFIED, EXPERT_TAG_UNCERTAIN, COMMUNITY_TAG_VERIFIED, AUTO_VALIDATIONS_PASS, CHECKED_CANNOT_VERIFY, CHECK_COORDINATES, CHECK_DUPLICATE, CHECK_WILDNESS, CHECK_BREEDING_INDEX, AUTO_DISTRIBUTION_CHECK, ... |
Type | Property |
Term Name finbifterm:qualityIssues | |
---|---|
Term IRI | http://rs.laji.fi/terms/qualityIssues |
Label | Quality Issues |
Definition | For records marked as erroneous, this field describes the reason(s) why the record has been classified as erroneous. Issues may relate to species identification, location, time, observer information, or other critical errors affecting data quality. |
Notes | Values are formatted as: []: ERROR_CODE is a standardized identifier for the type of quality issue (e.g. REPORTED_UNRELIABLE, INVALID_GEO). SOURCE indicates where the classification or detection of the issue originated (e.g. QUALITY_CONTROL, ORIGINAL_DATA_SOURCE, AUTOMATED_FINBIF_VALIDATION). OPTIONAL_MESSAGE may provide a human-readable explanation or details about the issue (e.g. "Coordinates are not inside municipality Pello they are inside Siikalatva"). Multiple issues may be listed per record. |
Examples | INVALID_GEO [ORIGINAL_DATA_SOURCE]COORDINATES_MUNICIPALITY_MISMATCH [AUTOMATED_FINBIF_VALIDATION]: Coordinates are not inside municipality Pello they are inside [Siikalatva]REPORTED_UNRELIABLE [QUALITY_CONTROL] |
Type | Property |
Term Name finbifterm:sourceName | |
---|---|
Term IRI | http://rs.laji.fi/terms/sourceName |
Label | Source Name |
Definition | The name of the information data source. |
Notes | |
Examples | Laji.fi - Vihko / Laji.fi - Notebook |
Type | Property |
Term Name finbifterm:originatingSource | |
---|---|
Term IRI | http://rs.laji.fi/terms/originatingSource |
Label | Originating Source |
Definition | Information about where the data was originally recorded in the source system or where it originates from / how it was delivered to the source system. |
Notes | |
Examples | LajiGIS: Pb_lomake_Rexholm_2019.xlsxHelsingin kaupungin vieraslajisovelluksen havainnot |
Type | Property |
Term Name finbifterm:biogeographicalProvince | |
---|---|
Term IRI | http://rs.laji.fi/terms/biogeographicalProvince |
Label | Biogeographical Province |
Definition | The Finnish biogeographical province in which the occurrence was made/specimen collected. Resolved from reported provice or by coordinates. |
Notes | Biogeographical provinces are areas that have traditionally been used to depict species distribution, as the highest-level sub-regions of Finland. They are commonly used e.g. on distribution maps on identification guides and other publications. Borders of biogeographical provinces are available at https://laji.fi/map?overlayNames=geobiologicalProvinces |
Examples | Pohjois-Karjala (PK)Sompion Lappi (SoL) |
Type | Property |
Term Name finbifterm:locationName | |
---|---|
Term IRI | http://rs.laji.fi/terms/locationName |
Label | Site Name |
Definition | The name of a monitoring site, such as a bird monitoring route or LajiGIS species monitoring or survey site, in which this occurrence was made. |
Notes | |
Examples | Savonlinna, Oravi, 4116 (689:358) |
Type | Property |
Term Name finbifterm:locationStatus | |
---|---|
Term IRI | http://rs.laji.fi/terms/locationStatus |
Label | Site Status |
Definition | The status of the monitoring site at the time of the occurrence, or in some cases its current status, as reported by the original data source (in Finnish). |
Notes | For example, whether the monitored site for the species has disappeared, a nesting tree has fallen, or the site has otherwise become unsuitable for the species. |
Examples | Epävarma (?), seurantakäynti tai etsiminen tarpeenHävinnyt (-)TuhoutunutOlemassa (+) |
Type | Property |
Term Name finbifterm:femaleIndividualCount | |
---|---|
Term IRI | http://rs.laji.fi/terms/femaleIndividualCount |
Label | Female Individual Count |
Definition | The number of female individuals represented in the occurrence record. |
Notes | |
Examples | 1, 6 |
Type | Property |
Term Name finbifterm:maleIndividualCount | |
---|---|
Term IRI | http://rs.laji.fi/terms/maleIndividualCount |
Label | Male Individual Count |
Definition | The number of male individuals represented in the occurrence record. |
Notes | |
Examples | 1, 6 |
Type | Property |
Term Name finbifterm:pairCount | |
---|---|
Term IRI | http://rs.laji.fi/terms/pairCount |
Label | Pair Count |
Definition | Reported or interpreted pair count. Mostly for birds. |
Notes | |
Examples | 1, 14, 300 |
Type | Property |
Term Name finbifterm:isMigrating | |
---|---|
Term IRI | http://rs.laji.fi/terms/isMigrating |
Label | Migration Status |
Definition | Indicates whether the individual is migrating (true) or local (false) at the time of observation. |
Notes | |
Examples | TRUE, FALSE |
Type | Property |
Term Name finbifterm:isBreedingSite | |
---|---|
Term IRI | http://rs.laji.fi/terms/isBreedingSite |
Label | Breeding Site |
Definition | Indicates whether the individual was observed at a breeding site (true). A breeding site may be a nest, a spawning ground, or another location used for reproduction. |
Notes | Currently, this information is mostly available from bird monitoring datasets (e.g. the ringing database), and is not yet widely reported across all data sources. |
Examples | TRUE, FALSE |
Type | Property |
Term Name finbifterm:invasiveTaxonManagementAction | |
---|---|
Term IRI | http://rs.laji.fi/terms/invasiveTaxonManagementAction |
Label | Invasive Taxon Management Action |
Definition | Indicates the observed outcome of management actions taken to control or eradicate an invasive species at the site. |
Notes | FULL: The species was fully removed or effectively controlled.; PARTIAL: The species was reduced, but not fully removed.; NO_EFFECT: Management actions were taken but had no effect.; NOT_FOUND: The species was not found at the site during inspection. |
Examples | FULL, PARTIAL, NO_EFFECT, NOT_FOUND |
Type | Property |
Term Name finbifterm:isStateLand | |
---|---|
Term IRI | http://rs.laji.fi/terms/isStateLand |
Label | State Land |
Definition | This field indicates whether the occurrence is located entirely on state-owned land or not. It distinguishes occurrences as either on state land (true) or on non-state land / very close to non-state land (false, including buffered areas). |
Notes | Currently, this information is only available from the LajiGIS data system. It is used to filter or limit data requests, especially in contexts such as forest and nature management, where occurrences on state land can often be excluded. |
Examples | TRUE, FALSE |
Type | Property |
Term Name finbifterm:coordinateAccuracyClass | |
---|---|
Term IRI | http://rs.laji.fi/terms/coordinateAccuracyClass |
Label | Coordinate Accuracy (m) |
Definition | The largest distance (in meters) defining the smallest bounding box that contains the entire location of the occurrence. |
Notes | If the original source reported the coordinates as a point without uncertainty, the accuracy is interpreted as one meter. The values are typically classified logarithmically: 1, 10, 100, 1000... Alternatively, the exact reported coordinate uncertainty is used if available. For occurrences reported in WGS84 coordinates outside Finland, the calculation is based on the decimal difference of the bounding box edges. |
Examples | 1, 10, 100, 10000, 100000 |
Type | Property |
Term Name finbifterm:gridCellYKJ | |
---|---|
Term IRI | http://rs.laji.fi/terms/gridCellYKJ |
Label | YKJ 10km Grid Cell |
Definition | The 10-km grid cell in the Finnish Uniform Coordinate System (YKJ), based on the center point of the occurrence area. |
Notes | The occurrence area may span one or more 10 km YKJ grid cells. This value refers to the grid cell that contains the geographic center of the area. These 10 km grids have been widely used in Finnish biological recording, especially for species atlas projects and distribution mapping, and therefore remain relevant for many data usage scenarios.The YKJ (Uniform Coordinate System) was a national coordinate system used in Finland. More information: https://info.laji.fi/en/frontpage/spatial-data/spatial-data-products/uniform-coordinate-system-ykj |
Examples | 632:332 |
Type | Property |